Stanford Medical School Blood Center Blood Drive Coordinator Survey |
|
|
Thank you for participating in Stanford Blood Center’s Blood Drive Coordinator Survey. The feedback you provide will help us to better serve you. Please complete each section and submit your comments. All survey feedback will be anonymous.
|
| 1. | Age: |
| | | |
| |
| 2. | I prefer to be contacted via: |
| | | |
| |
| 3. | I am a ___________________ Blood Drive Coordinator. |
| | | |
| |
| 4. | Why are you a Blood Drive Coordinator? |
| | | |
| |
| 5. | How many blood drives do you host each year? |
| | | |
| |
| 6. | Rate the level support you receive from your organization's leadership regarding each blood drive. |
| | | |
| |
| 7. | What can Stanford Blood Center do to help you raise the level of support at your organization? |
| | | |
| |
| 8. | Rate your organization's level of awareness regarding the importance of regular blood donations. |
| | | |
| |
| 9. | What can Stanford Blood Center do to help you raise awareness at your organization about the importance of regular blood donations? |
| | | |
| |
| |
Continue to Page 2 |